Home › Research › What a Funeral Costs, State by State: 72 Itemized Price Lists
What a Funeral Costs, State by State: 72 Itemized Price Lists
A traditional funeral costs $6,282 at the middle funeral home in our count of 72 posted price lists in 7 states, before the casket. That is the seven lines almost every family buys: the director's basic fee, bringing the body in, embalming, dressing, a viewing, the ceremony and the hearse. The cheapest casket on a list runs a median $1,195 (58 lists print it) and the cheapest vault $1,495, so the middle home's whole bill lands near $8,972.
The cheapest bill we added up was $3,015 at Casillas Funeral Home in Cathedral City, CA9 (its list is dated 2024-10-01). The most expensive was $13,035 at Memorial Oaks Funeral Home in Houston, TX72. Same seven lines, $10,020 apart.
The short answer
The funeral directors' trade group put the national median for a funeral with a casket and burial at $8,300 in 20232. Run that through the federal funeral price index and it is about $9,080 today3. Our count lands close: the $6,282 service bill plus the cheapest $1,195 casket and $1,495 vault is $8,972. What neither number includes is the cemetery: the plot, opening and closing the grave, and the headstone are sold by the cemetery, not on the funeral home's list.
Funeral cost by state
Every funeral home has to give you an itemized General Price List, and has to quote prices over the phone1. We read each home's list and added up the same seven lines. We publish a state once we have at least 8 full-service homes.
| State | Homes | Funeral, 7 lines | Basic fee | Embalming | Immediate burial |
|---|---|---|---|---|---|
| Washington7 cities · 0 Dignity | 9 | $5,235 | $1,480 | $625 | $1,935 |
| Colorado9 cities · 0 Dignity | 11 | $5,415 | $2,125 | $695 | $2,822 |
| California12 cities · 3 Dignity | 16 | $5,945 | $2,320 | $788 | $2,995 |
| Oregon8 cities · 3 Dignity | 10 | $6,282 | $2,695 | $710 | $2,925 |
| New York12 cities · 2 Dignity | 12 | $6,675 | $1,845 | $838 | $2,825 |
| Nevada6 cities · 5 Dignity | 10 | $6,765 | $3,065 | $995 | $4,248 |
| Texas8 cities · 10 Dignity | 11 | $8,790 | $3,970 | $1,595 | $5,445 |
On a phone the embalming and immediate burial columns are hidden; the line-item table and the calculator below have them. "Funeral, 7 lines" is the median of each home's basic fee, transfer, embalming, dressing, viewing, ceremony and hearse added together. Immediate burial is each home's lowest price for a burial with no viewing or ceremony, usually with a casket you supply. "Dignity" counts homes owned by Dignity Memorial (SCI), the largest chain, which posts every home's list online. Every Texas home we read but one is a Dignity home, so the Texas median reads high.
Where the money goes
The basic services fee is the biggest line on almost every list, and the one you cannot decline1. Everything else you can strike off.
| Line on the price list | Median | Range | Lists |
|---|---|---|---|
| Basic services of the funeral director and staff | $2,472 | $675–$7,640 | 78 |
| Bringing the body to the funeral home | $595 | $250–$1,245 | 79 |
| Embalming | $895 | $375–$1,595 | 79 |
| Dressing, cosmetics and casketing | $350 | $150–$1,000 | 79 |
| Viewing or visitation | $450 | $95–$2,350 | 78 |
| Funeral ceremony at the funeral home | $795 | $185–$2,000 | 76 |
| Hearse to the cemetery | $495 | $170–$995 | 74 |
| Graveside service | $695 | $150–$2,000 | 77 |
| Service car or van | $195 | $75–$795 | 60 |
| Cheapest vault or grave liner | $1,495 | $195–$5,710 | 64 |
| Immediate burial, no viewing or ceremony | $2,995 | $1,140–$8,145 | 78 |
Lowest listed option for each line. A few homes price viewing by the hour; we took the price as printed. "Lists" is how many of the 79 homes print that line.
Price a funeral at a real home
Pick your state's median or any one of the 79 homes, then untick what you do not want. No viewing? Untick embalming and viewing too: you do not need embalming without one1.
Worked example: Riverside County, California
Forest Lawn's Cathedral City location in the Coachella Valley prints its casket and vault lists in the same document10, so we can price a whole funeral there from one file:
| Basic services of the funeral director and staff | $1,900 |
| Bringing the body to the funeral home | $600 |
| Embalming | $875 |
| Dressing, cosmetics and casketing | $500 |
| Viewing or visitation | $425 |
| Funeral ceremony at the funeral home | $1,100 |
| Hearse to the cemetery | $325 |
| Funeral home services | $5,725 |
| Cheapest casket on its casket list | $700 |
| Cheapest outer burial container | $1,250 |
| Bought line by line | $7,675 |
| Its "Basic Funeral Service" package (includes the minimum casket, not the vault) | $5,925 |
The package is $500 cheaper than buying the same services plus the minimum casket line by line. That is the general rule worth knowing: ask for the itemized total and the package price, and compare. You are never required to take a package1.
The chain premium
Dignity Memorial homes run a median $7,885 for the seven lines, against $5,835 at the independents and smaller groups we read. The highest basic fee we found was $7,640 at Memorial Oaks Funeral Home in Houston, Texas72, before a single other item. Our cremation study found the same split5.
Funeral prices are rising slower than everything else
Since September 2016, the federal funeral price index is up 30%; prices across the whole economy are up 40%. Over the past year funerals rose 2.7%.
How to pay less for a funeral
- Call three homes. They must give you prices on the phone1. Ask for the basic services fee first: it ran from $675 to $7,640 in our count.
- Buy the casket elsewhere if it is cheaper. The home cannot refuse a casket you bought online or charge you a fee to use it1.
- Skip embalming if there is no viewing. No state law requires routine embalming1.
- Hold the viewing and service in one day. Each is a separate line; a second day of visitation is a second charge.
- Compare the package to the itemized total. In Cathedral City the package won by $500; at another home it may not.
- Price immediate burial or cremation if a service at the funeral home is not important to you. Immediate burial ran a median $2,995, and direct cremation less5.
Every price list we read
79 full-service funeral homes, cheapest first in each state. Click the number to open the home's price list.
| Funeral home | Funeral, 7 lines | Basic fee | Embalming |
|---|---|---|---|
| Casillas Funeral HomeCathedral City, CA · Independent · list 2024-10-01 | $3,0159 | $995 | $490 |
| Beach Cities Cremation SocietyEl Segundo, CA · Independent · list 2026-08-01 | $3,37512 | $850 | $495 |
| Monarch MemorialBakersfield, CA · Independent · list 2026-06-01 | $4,1207 | $1,295 | $595 |
| Akes Family Funeral HomesRiverside, CA · Independent · list 2025-01-01 | $4,93217 | $1,725 | $650 |
| England Family MortuaryTemecula, CA · Independent · list 2026-10-01 | $5,16520 | $1,795 | $695 |
| Forest Lawn Cathedral City / Coachella ValleyCathedral City, CA · Forest Lawn Memorial-Parks & Mortuaries · list 2025-03-07 | $5,72510 | $1,900 | $875 |
| Thomas Miller MortuaryCorona, CA · Independent · list 2026-04-28 | $5,83511 | $2,995 | $550 |
| Living Waters Funeral CareBakersfield, CA · Independent · list 2026-03-16 | $5,9256 | $2,995 | $700 |
| Weaver Mortuary and Crematory (Dignity Memorial)Beaumont, CA · Dignity Memorial/SCI · list 2026-09-01 | $5,9658 | $1,745 | $995 |
| Salser & Dillard Funeral Chapel (also Kingsburg chapel)Visalia, CA · Independent · list 2026-05-18 | $5,97021 | $2,850 | $695 |
| Bravo Family MortuarySan Diego, CA · Independent · list 2026-02-15 | $6,45018 | $2,395 | $895 |
| Acheson & Graham Garden of Prayer Mortuary (Dignity Memorial)Riverside, CA · Dignity Memorial/SCI · list 2026-09-01 | $6,66516 | $2,245 | $995 |
| Whitehurst Sullivan Burns & Blair Funeral HomeFresno, CA · Dignity Memorial/SCI · list 2026-10-06 | $7,26013 | $2,595 | $895 |
| Funeral & Cremation, Inc.Saratoga, CA · Independent · list 2025-05-30 | $8,56519 | $3,695 | $1,095 |
| Hillside Memorial Park and MortuaryLos Angeles, CA · Independent · list 2026-07-02 | $10,32014 | $4,900 | $900 |
| Huntington Funeral Home (Los Angeles office)Los Angeles, CA · Independent · list 2026-01-20 | $10,35015 | $2,500 | $1,500 |
| Newcomer DenverDenver, CO · Independent · list 2024-08-26 | $3,79526 | $1,610 | $450 |
| All-States Cremation - Wheat RidgeWheat Ridge, CO · Foundation Partners · list 2026-09-02 | $4,05032 | $995 | $795 |
| Latina Funerals & CremationDenver, CO · Independent · list 2026-07-22 | $4,59525 | $1,695 | $595 |
| Brown's Cremation and Funeral ServiceGrand Junction, CO · Independent · list 2026-07-17 | $4,68029 | $1,995 | $695 |
| Heflebower Funeral ServicesHighlands Ranch, CO · Independent · list 2026-07-15 | $4,85031 | $1,750 | $750 |
| Vessey Funeral Service - Fort CollinsFort Collins, CO · Foundation Partners · list 2026-05-13 | $5,41528 | $2,125 | $950 |
| Shrine of RemembranceColorado Springs, CO · Independent · list 2026-03-19 | $5,72524 | $2,445 | $875 |
| Pipkin*Braswell Funeral ServiceDenver, CO · Independent · list 2026-07-22 | $6,12027 | $2,695 | $695 |
| Adamson Life Celebration HomeGreeley, CO · Foundation Partners · list 2026-06-30 | $6,42530 | $2,870 | $1,085 |
| Horan & McConaty (5-location GPL: Aurora, Lakewood, Thornton, Arvada, Denver)Aurora, CO · Independent · list 2026-07-22 | $7,62522 | $3,345 | $695 |
| Horan & McConaty (2-location GPL: Denver 80246, Centennial)Centennial, CO · Independent · list 2026-07-22 | $7,82523 | $3,445 | $695 |
| Cremation Society of Nevada - John SparksSparks, NV · Independent · list 2024-09-23 | $5,36542 | $1,795 | $995 |
| Palm Downtown MortuaryLas Vegas, NV · Dignity Memorial/SCI · list 2026-07-29 | $5,99539 | $2,300 | $995 |
| Kraft-Sussman Funeral ServicesLas Vegas, NV · Foundation Partners · list 2026-07-09 | $6,08037 | $3,135 | $930 |
| Walton's Funerals & Cremations - Sierra ChapelReno, NV · Independent · list 2026-02-26 | $6,76541 | $2,995 | $995 |
| Walton's Funerals & Cremations - Chapel of the ValleyCarson City, NV · Independent · list 2026-02-26 | $6,76533 | $2,995 | $995 |
| Walton's Funerals & Cremations - GardnervilleGardnerville, NV · Independent · list 2026-02-26 | $6,76534 | $2,995 | $995 |
| Palm Cheyenne MortuaryLas Vegas, NV · Dignity Memorial/SCI · list 2026-07-29 | $7,86038 | $4,065 | $995 |
| King David Memorial ChapelLas Vegas, NV · Dignity Memorial/SCI · list 2026-07-29 | $7,88536 | $3,990 | $995 |
| Palm Boulder Highway MortuaryHenderson, NV · Dignity Memorial/SCI · list 2026-07-29 | $8,08535 | $4,090 | $995 |
| Palm Southwest MortuaryLas Vegas, NV · Dignity Memorial/SCI · list 2026-08-05 | $8,44540 | $4,195 | $995 |
| NewComer BuffaloDepew (Buffalo), NY · NewComer · list 2026-09-08 | $3,24047 | $1,095 | $395 |
| NewComer AlbanyColonie (Albany), NY · NewComer · list 2026-09-09 | $3,74545 | $1,695 | $425 |
| NewComer SyracuseNorth Syracuse, NY · NewComer · list 2026-09-10 | $3,79552 | $1,795 | $375 |
| Astoria Funeral HomeLong Island City (Queens), NY · Independent · list 2026-04-01 | $4,61551 | $875 | $900 |
| Cannon Funeral Home / Jones Funeral Home (NewComer)Albany, NY · NewComer · list 2026-09-09 | $5,13543 | $1,895 | $720 |
| Joseph V. Leahy Funeral HomeKingston, NY · Independent · list 2026-01-13 | $6,67550 | $2,350 | $800 |
| J. Seaton McGrath Funeral HomeRichfield Springs, NY · Independent · list 2026-04-01 | $7,40553 | $3,350 | $795 |
| Dimiceli & Sons Funeral HomeHollis (Queens), NY · Independent · list 2026-01-19 | $7,78049 | $1,095 | $995 |
| Fitting Tribute Funeral ServicesBrooklyn, NY · Independent · list 2026-01-01 | $8,41544 | $2,595 | $995 |
| Forest Park Funeral HomeForest Hills, NY · Dignity Memorial/SCI · list 2026-09-15 | $9,51048 | $2,895 | $1,295 |
| D'Andrea Bros. Funeral HomeCopiague, NY · Dignity Memorial/SCI · list 2026-09-15 | $9,84046 | $2,895 | $1,395 |
| Rochester Cremation (NewComer)Rochester, NY · NewComer · list 2026-09-09 | –54a line is not priced as one number | $675 | $875 |
| Howell, Edwards, Doerksen with Rigdon-Ransom Funeral DirectorsSalem, OR · Dignity Memorial/SCI · list 2026-07-15 | $4,66963 | $1,380 | $895 |
| Perl Funeral Home & Siskiyou Memorial ParkMedford, OR · Independent · list 2026-01-01 | $6,20059 | $2,430 | $895 |
| West Lawn Memorial Funeral HomeEugene, OR · Foundation Partners · list 2026-06-24 | $6,26556 | $2,920 | $685 |
| Springfield Memorial Funeral HomeSpringfield, OR · Foundation Partners · list 2026-06-24 | $6,26564 | $2,920 | $685 |
| Valley Memorial Funeral HomeHillsboro, OR · Foundation Partners · list 2026-05-20 | $6,30058 | $2,895 | $710 |
| Pegg, Paxson & Springer Funeral ChapelBeaverton, OR · Dignity Memorial/SCI · list 2026-07-15 | $6,34055 | $2,520 | $995 |
| Sunnyside Funeral & CremationHappy Valley, OR · Foundation Partners · list 2026-05-20 | $6,50557 | $2,885 | $710 |
| Finley Sunset Hills MortuaryPortland, OR · Dignity Memorial/SCI · list 2026-07-15 | $6,81561 | $2,870 | $1,095 |
| Crown Cremation Services - PortlandPortland, OR · Foundation Partners · list 2026-07-06 | –60a line is not priced as one number | $1,390 | $500 |
| Crown Cremation Services - SalemSalem, OR · Foundation Partners · list 2026-07-06 | –62a line is not priced as one number | $1,390 | $500 |
| Beresford Funeral HomeHouston, TX · Independent · list 2025-02-15 | $4,87570 | $1,695 | $995 |
| Fuller-Sheffield Funeral ServicesAustin, TX · Dignity Memorial/SCI · list 2026-10-06 | $5,39565 | $1,525 | $995 |
| Shannon Rufe Snow Drive Funeral ChapelFort Worth, TX · Dignity Memorial/SCI · list 2026-10-06 | $6,72069 | $2,600 | $1,395 |
| Navarre Funeral Home & Cremation ServicesBaytown, TX · Dignity Memorial/SCI · list 2026-09-23 | $7,71566 | $2,610 | $1,425 |
| Brookside Funeral Home-Cypress CreekHouston, TX · Dignity Memorial/SCI · list 2026-09-22 | $8,46571 | $3,970 | $1,595 |
| Earthman Southwest Funeral HomeStafford, TX · Dignity Memorial/SCI · list 2026-09-22 | $8,79074 | $3,795 | $1,595 |
| Laurel Land Funeral HomeDallas, TX · Dignity Memorial/SCI · list 2026-10-06 | $9,19568 | $3,975 | $1,395 |
| The Settegast-Kopf Company @ Sugar CreekSugar Land, TX · Dignity Memorial/SCI · list 2026-09-22 | $10,97075 | $5,475 | $1,595 |
| Earthman Bellaire Funeral HomeBellaire, TX · Dignity Memorial/SCI · list 2026-09-22 | $11,49067 | $5,795 | $1,595 |
| Pat H. Foley & CompanyHouston, TX · Dignity Memorial/SCI · list 2026-09-22 | $11,99573 | $6,400 | $1,595 |
| Memorial Oaks Funeral HomeHouston, TX · Dignity Memorial/SCI · list 2026-09-22 | $13,03572 | $7,640 | $1,595 |
| Oakwood Hill Funeral Home & CemeteryTacoma, WA · Independent · list 2026-08-01 | $3,43082 | $1,295 | $595 |
| Tuell-McKee Funeral & Cremation ServicesTacoma, WA · Independent · list 2026-01-01 | $4,23083 | $1,295 | $650 |
| Tri-Cities Funeral Home (Mueller's Funeral Homes)Kennewick, WA · Independent · list 2025-12-15 | $5,23577 | $1,865 | $775 |
| Solie Funeral HomeEverett, WA · Independent · list 2026-07-01 | $5,73076 | $2,545 | $845 |
| Bonney Watson Funeral HomeSeaTac, WA · Independent · list 2026-04 | $6,64578 | $2,425 | $945 |
| Elemental Cremation & BurialSeattle, WA · Independent · list 2026-01-01 | –79a line is not priced as one number | $795 | $595 |
| The Co-op Funeral Home of People's Memorial AssociationSeattle, WA · Independent · list 2026-07-06 | –80a line is not priced as one number | $1,185 | $410 |
| Hamilton-Mylan Funeral HomeVancouver, WA · Independent · list 2026-03 | –84a line is not priced as one number | $1,665 | $625 |
| Spokane Cremation & Funeral ServicesSpokane, WA · Independent · list 2026-03-19 | –81a line is not priced as one number | $200–$450 | $400 |
States we have started but not published yet, with full-service homes read so far: Arizona (3), Florida (2), Illinois (4). We will add a state when it reaches 8 homes.
How we got these numbers
We read each home's General Price List on its own website or its chain's site in October 2026: the same lists as our cremation study5, re-read for every funeral line. For each line we took the lowest full-service option the list prints. We left out cremation-only providers (they price no embalming, viewing or ceremony), lists dated before 2024, and lists we could not open. 3 of the lists we used are dated 2024. We did not use price comparison sites or advertised "starting at" prices. Cemetery charges, death certificates, flowers, obituaries and clergy are billed separately and are not in these totals.
Receipt
Every number on this page, and where it came from.
- FTC consumer guide: The FTC Funeral Rule (price list, phone prices, caskets bought elsewhere, embalming)source
- NFDA news release: 2023 General Price List Study (median funeral with casket and burial $8,300; with cremation $6,280)source
- BLS Consumer Price Index, funeral expenses, US city average (CUUR0000SEGD02)source
- BLS Consumer Price Index, all items, US city average (CUUR0000SA0)source
- meancost: What Cremation Costs, State by Statesource
- General Price List: Living Waters Funeral Care, Bakersfield, CA (effective 2026-03-16)source
- General Price List: Monarch Memorial, Bakersfield, CA (effective 2026-06-01)source
- General Price List: Weaver Mortuary and Crematory (Dignity Memorial), Beaumont, CA (effective 2026-09-01)source
- General Price List: Casillas Funeral Home, Cathedral City, CA (effective 2024-10-01)source
- General Price List: Forest Lawn Cathedral City / Coachella Valley, Cathedral City, CA (effective 2025-03-07)source
- General Price List: Thomas Miller Mortuary, Corona, CA (effective 2026-04-28)source
- General Price List: Beach Cities Cremation Society, El Segundo, CA (effective 2026-08-01)source
- General Price List: Whitehurst Sullivan Burns & Blair Funeral Home, Fresno, CA (effective 2026-10-06)source
- General Price List: Hillside Memorial Park and Mortuary, Los Angeles, CA (effective 2026-07-02)source
- General Price List: Huntington Funeral Home (Los Angeles office), Los Angeles, CA (effective 2026-01-20)source
- General Price List: Acheson & Graham Garden of Prayer Mortuary (Dignity Memorial), Riverside, CA (effective 2026-09-01)source
- General Price List: Akes Family Funeral Homes, Riverside, CA (effective 2025-01-01)source
- General Price List: Bravo Family Mortuary, San Diego, CA (effective 2026-02-15)source
- General Price List: Funeral & Cremation, Inc., Saratoga, CA (effective 2025-05-30)source
- General Price List: England Family Mortuary, Temecula, CA (effective 2026-10-01)source
- General Price List: Salser & Dillard Funeral Chapel (also Kingsburg chapel), Visalia, CA (effective 2026-05-18)source
- General Price List: Horan & McConaty (5-location GPL: Aurora, Lakewood, Thornton, Arvada, Denver), Aurora, CO (effective 2026-07-22)source
- General Price List: Horan & McConaty (2-location GPL: Denver 80246, Centennial), Centennial, CO (effective 2026-07-22)source
- General Price List: Shrine of Remembrance, Colorado Springs, CO (effective 2026-03-19)source
- General Price List: Latina Funerals & Cremation, Denver, CO (effective 2026-07-22)source
- General Price List: Newcomer Denver, Denver, CO (effective 2024-08-26)source
- General Price List: Pipkin*Braswell Funeral Service, Denver, CO (effective 2026-07-22)source
- General Price List: Vessey Funeral Service - Fort Collins, Fort Collins, CO (effective 2026-05-13)source
- General Price List: Brown's Cremation and Funeral Service, Grand Junction, CO (effective 2026-07-17)source
- General Price List: Adamson Life Celebration Home, Greeley, CO (effective 2026-06-30)source
- General Price List: Heflebower Funeral Services, Highlands Ranch, CO (effective 2026-07-15)source
- General Price List: All-States Cremation - Wheat Ridge, Wheat Ridge, CO (effective 2026-09-02)source
- General Price List: Walton's Funerals & Cremations - Chapel of the Valley, Carson City, NV (effective 2026-02-26)source
- General Price List: Walton's Funerals & Cremations - Gardnerville, Gardnerville, NV (effective 2026-02-26)source
- General Price List: Palm Boulder Highway Mortuary, Henderson, NV (effective 2026-07-29)source
- General Price List: King David Memorial Chapel, Las Vegas, NV (effective 2026-07-29)source
- General Price List: Kraft-Sussman Funeral Services, Las Vegas, NV (effective 2026-07-09)source
- General Price List: Palm Cheyenne Mortuary, Las Vegas, NV (effective 2026-07-29)source
- General Price List: Palm Downtown Mortuary, Las Vegas, NV (effective 2026-07-29)source
- General Price List: Palm Southwest Mortuary, Las Vegas, NV (effective 2026-08-05)source
- General Price List: Walton's Funerals & Cremations - Sierra Chapel, Reno, NV (effective 2026-02-26)source
- General Price List: Cremation Society of Nevada - John Sparks, Sparks, NV (effective 2024-09-23)source
- General Price List: Cannon Funeral Home / Jones Funeral Home (NewComer), Albany, NY (effective 2026-09-09)source
- General Price List: Fitting Tribute Funeral Services, Brooklyn, NY (effective 2026-01-01)source
- General Price List: NewComer Albany, Colonie (Albany), NY (effective 2026-09-09)source
- General Price List: D'Andrea Bros. Funeral Home, Copiague, NY (effective 2026-09-15)source
- General Price List: NewComer Buffalo, Depew (Buffalo), NY (effective 2026-09-08)source
- General Price List: Forest Park Funeral Home, Forest Hills, NY (effective 2026-09-15)source
- General Price List: Dimiceli & Sons Funeral Home, Hollis (Queens), NY (effective 2026-01-19)source
- General Price List: Joseph V. Leahy Funeral Home, Kingston, NY (effective 2026-01-13)source
- General Price List: Astoria Funeral Home, Long Island City (Queens), NY (effective 2026-04-01)source
- General Price List: NewComer Syracuse, North Syracuse, NY (effective 2026-09-10)source
- General Price List: J. Seaton McGrath Funeral Home, Richfield Springs, NY (effective 2026-04-01)source
- General Price List: Rochester Cremation (NewComer), Rochester, NY (effective 2026-09-09)source
- General Price List: Pegg, Paxson & Springer Funeral Chapel, Beaverton, OR (effective 2026-07-15)source
- General Price List: West Lawn Memorial Funeral Home, Eugene, OR (effective 2026-06-24)source
- General Price List: Sunnyside Funeral & Cremation, Happy Valley, OR (effective 2026-05-20)source
- General Price List: Valley Memorial Funeral Home, Hillsboro, OR (effective 2026-05-20)source
- General Price List: Perl Funeral Home & Siskiyou Memorial Park, Medford, OR (effective 2026-01-01)source
- General Price List: Crown Cremation Services - Portland, Portland, OR (effective 2026-07-06)source
- General Price List: Finley Sunset Hills Mortuary, Portland, OR (effective 2026-07-15)source
- General Price List: Crown Cremation Services - Salem, Salem, OR (effective 2026-07-06)source
- General Price List: Howell, Edwards, Doerksen with Rigdon-Ransom Funeral Directors, Salem, OR (effective 2026-07-15)source
- General Price List: Springfield Memorial Funeral Home, Springfield, OR (effective 2026-06-24)source
- General Price List: Fuller-Sheffield Funeral Services, Austin, TX (effective 2026-10-06)source
- General Price List: Navarre Funeral Home & Cremation Services, Baytown, TX (effective 2026-09-23)source
- General Price List: Earthman Bellaire Funeral Home, Bellaire, TX (effective 2026-09-22)source
- General Price List: Laurel Land Funeral Home, Dallas, TX (effective 2026-10-06)source
- General Price List: Shannon Rufe Snow Drive Funeral Chapel, Fort Worth, TX (effective 2026-10-06)source
- General Price List: Beresford Funeral Home, Houston, TX (effective 2025-02-15)source
- General Price List: Brookside Funeral Home-Cypress Creek, Houston, TX (effective 2026-09-22)source
- General Price List: Memorial Oaks Funeral Home, Houston, TX (effective 2026-09-22)source
- General Price List: Pat H. Foley & Company, Houston, TX (effective 2026-09-22)source
- General Price List: Earthman Southwest Funeral Home, Stafford, TX (effective 2026-09-22)source
- General Price List: The Settegast-Kopf Company @ Sugar Creek, Sugar Land, TX (effective 2026-09-22)source
- General Price List: Solie Funeral Home, Everett, WA (effective 2026-07-01)source
- General Price List: Tri-Cities Funeral Home (Mueller's Funeral Homes), Kennewick, WA (effective 2025-12-15)source
- General Price List: Bonney Watson Funeral Home, SeaTac, WA (effective 2026-04)source
- General Price List: Elemental Cremation & Burial, Seattle, WA (effective 2026-01-01)source
- General Price List: The Co-op Funeral Home of People's Memorial Association, Seattle, WA (effective 2026-07-06)source
- General Price List: Spokane Cremation & Funeral Services, Spokane, WA (effective 2026-03-19)source
- General Price List: Oakwood Hill Funeral Home & Cemetery, Tacoma, WA (effective 2026-08-01)source
- General Price List: Tuell-McKee Funeral & Cremation Services, Tacoma, WA (effective 2026-01-01)source
- General Price List: Hamilton-Mylan Funeral Home, Vancouver, WA (effective 2026-03)source
Ratios such as rent share, tax rate and price differences are our math on the published figures above. ACS figures noisier than a 20% coefficient of variation are left out. How we count.